Flamingos County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
652 Sur Av. Paseo de los Cocoteros Unit PH10-D 4 5 4,331 $3,200,000 $738 Unknown
750 Paseo de los Cocoteros Unit 3401 3 3.5 4,261 $2,695,000 $632 Unknown
652 Av. Paseo de los Cocoteros Unit PH-05-B 3 3.5 3,520 $2,300,000 $653 Unknown
652 Av. Cocoteros Delcanto Unit GH-05-F 4 4 3,183 $2,180,000 $684 Unknown
652 PASEO LOS COCOTEROS Unit GH4 C 3 2 2,485 $1,570,000 $631 Unknown
652 Sur Av Paseo de los Cocoteros Unit 408B 3 3 2,179 $1,481,081 $679 Unknown
435 Paseo de los Cocoteros Unit 619 3 4.5 7,301 $1,350,000 $184 Unknown
LT 221 JACARANDAS 5 5 8,586 $1,280,000 $149 Unknown
750 Paseo De Los Cocoteros Unit 3502 2 3 2,223 $1,195,000 $537 Unknown
182 paseo los cocoteros Unit 2f 4 2.5 2,480 $1,100,000 $443 Unknown
Average: 2.9 2.7 1,993 $586,524 $318 N/A day
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.