Paradise Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 Paseo de Los Cocoteros Unit 1334 2 2.5 2,202 $999,000 $453 Unknown
145 Blvd Nayarit. Unit 165 3 4 2,657 $862,000 $324 Unknown
56 Sur Paseo Cocoteros Unit 4103 2 2 1,757 $857,143 $487 Unknown
61 Avenida Mexico Unit 8 4 4 3,172 $835,294 $263 Unknown
86 Boulevard Nayarit 3 3.5 2,719 $830,000 $305 Unknown
145 Boulevard Nayarit Unit 52 3 3.5 2,495 $819,000 $328 Unknown
145 Boulevard Nayarit 3 4 2,701 $777,000 $287 Unknown
145 Blvd Nayarit Unit 29 3 4 2,797 $750,000 $268 Unknown
89 Boulevard Nayarit Unit 4002 3 2 1,829 $711,000 $388 Unknown
22 PASEO DE LAS FLORES Unit 05 3 3.5 2,281 $685,143 $300 Unknown
Average: 2.5 2.8 2,042 $553,498 $354 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.