Mismaloya Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4836 Km11 Carr Barra de Navidad 7 10 24,990 $7,995,000 $319 Unknown
3880 CARR. A BARRA DE NAVIDAD KM 12 8 11 10,644 $3,200,000 $300 Unknown
37,38,38A Dulce Oliva 6 8 11,172 $2,995,000 $268 Unknown
12.5 KM Carr. a Barra de Navidad 6 7 6,531 $2,150,000 $329 Unknown
2226-9 Carr. Barra de Navidad Unit PH 5S 3 3.5 2,600 $1,875,000 $721 Unknown
3910 Carr. Mismaloya Km. 12.5 5 6 3,211 $1,700,000 $529 Unknown
KM. 4.2 CARR. A BARRA DE NAVIDAD Unit 19 3 3.5 5,062 $1,639,000 $323 Unknown
SN LT-30 CULEBRO N/A N/A N/A $753,000 Unknown Unknown
460 Av. Richard Burton 5 5.5 3,975 $745,000 $187 Unknown
4944 Callejon Lomas del Pacifco Unit 704 1 2 1,442 $550,000 $381 Unknown
Average: 3.3 4.2 4,718 $1,214,988 $381 N/A day
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

How much is your home worth?

...get instant property value now!

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.