Marina Vallarta Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
197 Paseo de la Marina Sur Av. Unit B-24-02 6 8 5,218 $5,250,000 $1,006 Unknown
197 Paseo de la Marina Sur Av. Unit B-24-01 6 8 5,218 $5,250,000 $1,006 Unknown
197 Paseo de la Marina Sur Av. Unit B-23-01 6 8 5,218 $4,725,000 $905 Unknown
535 AV. PASEO DE LA MARINA NORTE Unit 1A 5 5.5 8,768 $3,950,000 $450 Unknown
197 Av. Paseo De La Marina Sur Unit B-2103 4 4.5 4,798 $2,800,000 $583 Unknown
197 Paseo de la Marina Sur Av. Unit B-22-02 3 4 3,281 $2,730,000 $832 Unknown
197 Paseo de la Marina Sur Av. Unit B-20-02 3 4 3,281 $2,625,000 $800 Unknown
197 Paseo de la Marina Sur Av. Unit B-22-01 4 5 3,583 $2,625,000 $732 Unknown
197 Paseo de la Marina Sur Av. Unit B-19-02 3 4 3,281 $2,572,500 $784 Unknown
197 Paseo de la Marina Sur Av. Unit B-21-01 4 5 3,583 $2,572,500 $717 Unknown
Average: 2.4 2.7 1,959 $998,744 $499 N/A day
Viewing 1 - 10 of 235
Viewing 1 - 10 of 235

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.