Los Tigres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Abedul 4 5.5 5,670 $1,649,000 $290 Unknown
30 Abedul 5 5.5 6,319 $1,500,000 $237 Unknown
146 ACACIA 4 4.5 4,792 $1,470,500 $306 Unknown
37 Abedul 4 5 4,754 $1,441,000 $303 Unknown
cedros cedros Unit 306 4 5.5 8,070 $1,355,000 $167 Unknown
153 Sur Avenida Mexico 4 5 4,270 $1,230,000 $288 Unknown
383 NOGAL 4 5.5 4,495 $1,170,000 $260 Unknown
196 Cipres 4 4.5 5,412 $1,150,000 $212 Unknown
60 Abedul 4 5 5,481 $1,125,000 $205 Unknown
153 Sur Avenida Mexico 4 4.5 3,853 $1,124,000 $291 Unknown
Average: 2.8 3.0 2,349 $617,535 $279 N/A day
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.